Most Recent Saukville Homes For Sale
| View All Saukville Homes For Sale | ||
|
890 N Dries St, Saukville, WI 53080 | $199,900 3 beds 2 baths |
|
2456 Deerfield Ct, Saukville, WI 53080 | $525,000 4 beds 2.5 baths |
|
205 S Mayfair Dr, Saukville, WI 53080 | $179,900 4 beds 1.5 baths |
Real Estate Resources |
Saukville Apartments
There are 127 apartments found in and near the Saukville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings