Most Recent Saukville Homes For Sale
| View All Saukville Homes For Sale | ||
|
414 S Colonial Pkwy, Saukville, WI 53080 | $224,900 3 beds 2.5 baths |
|
289 S Claremont Rd, Saukville, WI 53080 | $179,900 3 beds 1.5 baths |
|
200 N Dries St, Saukville, WI 53080 | $195,000 2 beds 1 bath |
Real Estate Resources |
Saukville Apartments
There are 127 apartments found in and near the Saukville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings